Videos
One of the most significant advances in poker training in the last few years has been the advent of the poker video. Whether you seek these training videos or clips from your favorite TV poker events, look no further. Post your own videos or comment on the play of others. Here are some of the most recent and most popular videos on Poker Enlightenment:
Recent Videos ( top )
| Video: | LHE#1 |
| Creator: | asdpikas |
| Length: | 36 Minutes |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 1000 |
| Game: | Limit, Hold 'em, Short Handed, Ring, Party Poker |
| Keywords: | |
|
Last Discussed By: Rubeskies
One big issue I see in your video is how you make your choices. I never once heard you work out a hand range for your opponent. A few times you said things like "oh, he probably has an Ace here" but that is not what I mean. Hand ranges like that probably hurt you more than they help you. I mean thinking about every single possible hand your opponent could have and then figuring out the best way to play against that range. If you can work on doing this while you play, your game will drastically improve. |
|
| Video: | LHE#1 |
| Creator: | asdpikas |
| Length: | |
| MinBB Buyin: | |
| MaxBB Buyin: | |
| Game: | Limit, Hold 'em, Short Handed, Ring |
| Keywords: | |
| No recent activity... | |
| Video: | 3/6 limit hold em full ring session part 2 |
| Creator: | Throwitdeep |
| Length: | 6 Minutes 52 Seconds |
| MinBB Buyin: | 6 |
| MaxBB Buyin: | 6 |
| Game: | Limit, Hold 'em, Full Table, Ring, Full Tilt Poker |
| Keywords: | 1 table, 3/6, full, hold 'em, hold em, limit, ring, video |
| No recent activity... | |
| Video: | 3/6 limit hold em full ring session part 1 |
| Creator: | Throwitdeep |
| Length: | 9 Minutes 38 Seconds |
| MinBB Buyin: | 6 |
| MaxBB Buyin: | 6 |
| Game: | Limit, Hold 'em, Full Table, Ring, Full Tilt Poker |
| Keywords: | 1 table, 3/6, full, hold 'em, hold em, limit, ring, video |
| No recent activity... | |
| Video: | $10 NL Hold 'em, 6-max video Part 2 |
| Creator: | WilliamTell |
| Length: | 4 Minutes 36 Seconds |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 10 |
| Game: | No-Limit, Hold 'em, Short Handed, Ring, Full Tilt Poker |
| Keywords: | $10, 6-max, hold 'em, hold em, micro stakes, no limit, ring |
|
Last Discussed By: grumpy64
on the first hand why did you fold on the river? the 9 was not a very scary card. |
|
| Video: | $10 NL Hold 'em, 6-max video Part 1 |
| Creator: | WilliamTell |
| Length: | 8 Minutes 30 Seconds |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 10 |
| Game: | Full Tilt Poker, Ring, Short Handed, Hold 'em, No-Limit |
| Keywords: | $10, 6-max, hold 'em, hold em, micro stakes, no limit, ring |
| No recent activity... | |
| Video: | Micro Stakes Seven Stud Video Part 2 |
| Creator: | chunkylvr91 |
| Length: | 9 Minutes 31 Seconds |
| MinBB Buyin: | 0.5 |
| MaxBB Buyin: | 0.5 |
| Game: | Limit, Seven Stud, Full Table, Ring, Full Tilt Poker |
| Keywords: | .25, .5, cash, full table, limit, micro stakes, newbie, ring, seven stud, video |
| No recent activity... | |
| Video: | Micro Stakes Seven Stud Video Part 1 |
| Creator: | chunkylvr91 |
| Length: | 9 Minutes 24 Seconds |
| MinBB Buyin: | 0.5 |
| MaxBB Buyin: | 0.5 |
| Game: | Limit, Seven Stud, Full Table, Ring, Full Tilt Poker |
| Keywords: | .25, .5, cash, full table, limit, micro stakes, newbie, ring, seven stud, video |
| No recent activity... | |
| Video: | I give 25 buy-in pot limit omaha 6-max a shot Part Three |
| Creator: | acgf9a |
| Length: | 9 Minutes 48 Seconds |
| MinBB Buyin: | 25 |
| MaxBB Buyin: | 25 |
| Game: | Pot-Limit, Omaha, Short Handed, Ring, Full Tilt Poker |
| Keywords: | $25, newbie, omaha, omaha hi, one table, poker, pot limit, ring, video |
| No recent activity... | |
| Video: | I give 25 buy-in pot limit omaha 6-max a shot Part Two |
| Creator: | acgf9a |
| Length: | 9 Minutes 36 Seconds |
| MinBB Buyin: | 25 |
| MaxBB Buyin: | 25 |
| Game: | Pot-Limit, Omaha, Short Handed, Ring, Full Tilt Poker |
| Keywords: | $25, newbie, omaha, omaha hi, one table, poker, pot limit, ring, video |
| No recent activity... | |
Recent Discussion ( top )
| Hand: | LHE#1 |
| Creator: | asdpikas |
| Length: | 36 Minutes |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 1000 |
| Game: | Limit , Hold 'em , Short Handed , Ring , Party Poker |
| Site: | |
| Keywords: | |
|
Last Discussed By
Rubeskies
One big issue I see in your video is how you make your choices. I never once heard you work out a hand range for your opponent. A few times you said things like "oh, he probably has an Ace here" but that is not what I mean. Hand ranges like that probably hurt you more than they help you. I mean thinking about every single possible hand your opponent could have and then figuring out the best way to play against that range. If you can work on doing this while you play, your game will drastically improve. |
|
| Hand: | $10 NL Hold 'em, 6-max video Part 2 |
| Creator: | WilliamTell |
| Length: | 4 Minutes 36 Seconds |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 10 |
| Game: | No-Limit , Hold 'em , Short Handed , Ring , Full Tilt Poker |
| Site: | |
| Keywords: | $10, 6-max, hold 'em, hold em, micro stakes, no limit, ring |
|
Last Discussed By
grumpy64
on the first hand why did you fold on the river? the 9 was not a very scary card. |
|
| Hand: | Crazy TV hand |
| Creator: | fsufan92 |
| Length: | 7 Minutes 9 Seconds |
| MinBB Buyin: | 1000 |
| MaxBB Buyin: | 1000 |
| Game: | PokerMind , Single Table Tournament , Short Handed , Hold 'em , No-Limit |
| Site: | |
| Keywords: | AA, crazy, KK, QQ, tournament, TV |
|
Last Discussed By
ZooYork555
Nice |
|
| Hand: | Crazy TV hand |
| Creator: | fsufan92 |
| Length: | 7 Minutes 9 Seconds |
| MinBB Buyin: | 1000 |
| MaxBB Buyin: | 1000 |
| Game: | PokerMind , Single Table Tournament , Short Handed , Hold 'em , No-Limit |
| Site: | |
| Keywords: | AA, crazy, KK, QQ, tournament, TV |
|
Last Discussed By
fsufan92
Thanks |
|
| Hand: | Crazy TV hand |
| Creator: | fsufan92 |
| Length: | 7 Minutes 9 Seconds |
| MinBB Buyin: | 1000 |
| MaxBB Buyin: | 1000 |
| Game: | PokerMind , Single Table Tournament , Short Handed , Hold 'em , No-Limit |
| Site: | |
| Keywords: | AA, crazy, KK, QQ, tournament, TV |
|
Last Discussed By
Rubeskies
Still fun on a second viewing |
|
Most Viewed Videos ( top )
| Video: | Crazy TV hand |
| Creator: | fsufan92 |
| Length: | 7 Minutes 9 Seconds |
| MinBB Buyin: | 1000 |
| MaxBB Buyin: | 1000 |
| Game: | PokerMind, Single Table Tournament, Short Handed, Hold 'em, No-Limit |
| Keywords: | AA, crazy, KK, QQ, tournament, TV |
|
Last Discussed By: ZooYork555
Nice |
|
| Video: | Joke hand at the Women's World Poker Open |
| Creator: | bustedgutter |
| Length: | 3 Minutes 33 Seconds |
| MinBB Buyin: | 5000 |
| MaxBB Buyin: | 5000 |
| Game: | Other, Multi-Table Tournament, Short Handed, Hold 'em, No-Limit |
| Keywords: | 6 players, allin, funny, hold em, Joke Hand, multi table tournament, no limit, poker, Women's World Poker Open |
| No recent activity... | |
| Video: | $10 NL Hold 'em, 6-max video Part 2 |
| Creator: | WilliamTell |
| Length: | 4 Minutes 36 Seconds |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 10 |
| Game: | No-Limit, Hold 'em, Short Handed, Ring, Full Tilt Poker |
| Keywords: | $10, 6-max, hold 'em, hold em, micro stakes, no limit, ring |
|
Last Discussed By: grumpy64
on the first hand why did you fold on the river? the 9 was not a very scary card. |
|
| Video: | Rediculous Bluff |
| Creator: | ZooYork555 |
| Length: | 2 Minutes 48 Seconds |
| MinBB Buyin: | 10000 |
| MaxBB Buyin: | 10000 |
| Game: | Other, Multi-Table Tournament, Full Table, Hold 'em, No-Limit |
| Keywords: | 10K, bluff, hold em, multi-table, no limit, tournament |
| No recent activity... | |
| Video: | I give 25 buy-in pot limit omaha 6-max a shot Part Three |
| Creator: | acgf9a |
| Length: | 9 Minutes 48 Seconds |
| MinBB Buyin: | 25 |
| MaxBB Buyin: | 25 |
| Game: | Pot-Limit, Omaha, Short Handed, Ring, Full Tilt Poker |
| Keywords: | $25, newbie, omaha, omaha hi, one table, poker, pot limit, ring, video |
| No recent activity... | |
| Video: | Micro Stakes Seven Stud Video Part 2 |
| Creator: | chunkylvr91 |
| Length: | 9 Minutes 31 Seconds |
| MinBB Buyin: | 0.5 |
| MaxBB Buyin: | 0.5 |
| Game: | Limit, Seven Stud, Full Table, Ring, Full Tilt Poker |
| Keywords: | .25, .5, cash, full table, limit, micro stakes, newbie, ring, seven stud, video |
| No recent activity... | |
| Video: | LHE#1 |
| Creator: | asdpikas |
| Length: | 36 Minutes |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 1000 |
| Game: | Limit, Hold 'em, Short Handed, Ring, Party Poker |
| Keywords: | |
|
Last Discussed By: Rubeskies
One big issue I see in your video is how you make your choices. I never once heard you work out a hand range for your opponent. A few times you said things like "oh, he probably has an Ace here" but that is not what I mean. Hand ranges like that probably hurt you more than they help you. I mean thinking about every single possible hand your opponent could have and then figuring out the best way to play against that range. If you can work on doing this while you play, your game will drastically improve. |
|
| Video: | 3/6 limit hold em full ring session part 2 |
| Creator: | Throwitdeep |
| Length: | 6 Minutes 52 Seconds |
| MinBB Buyin: | 6 |
| MaxBB Buyin: | 6 |
| Game: | Limit, Hold 'em, Full Table, Ring, Full Tilt Poker |
| Keywords: | 1 table, 3/6, full, hold 'em, hold em, limit, ring, video |
| No recent activity... | |
| Video: | $10 NL Hold 'em, 6-max video Part 1 |
| Creator: | WilliamTell |
| Length: | 8 Minutes 30 Seconds |
| MinBB Buyin: | 10 |
| MaxBB Buyin: | 10 |
| Game: | Full Tilt Poker, Ring, Short Handed, Hold 'em, No-Limit |
| Keywords: | $10, 6-max, hold 'em, hold em, micro stakes, no limit, ring |
| No recent activity... | |
| Video: | Micro Stakes Seven Stud Video Part 1 |
| Creator: | chunkylvr91 |
| Length: | 9 Minutes 24 Seconds |
| MinBB Buyin: | 0.5 |
| MaxBB Buyin: | 0.5 |
| Game: | Limit, Seven Stud, Full Table, Ring, Full Tilt Poker |
| Keywords: | .25, .5, cash, full table, limit, micro stakes, newbie, ring, seven stud, video |
| No recent activity... | |
